Summit 102 Bottle Single-Zone Wine Cooler w/ Glass Door SWC1102
58.5″ H x 23.63″ W x 22.63″ D
Typically ships within 48 hours!
- Digital thermostat offers precise temperature control
- Stores up to 102 bottles on classic wooden shelves
- Factory installed lock provides security you can depend on
- Slim 24″ width fits easily in any setting
- Includes recessed LED lighting for an elegant look
- Reversible stainless steel trimmed glass door includes professional handle
Features
Digital thermostat with Intuitive electronic controls | 12 Slide-out wooden shelves |
Double pane tempered glass door Tinted glass | Versatile shelving |
LED lighting | Professionally made sleek, stainless steel handle |
Automatic defrost – reduces user maintenance | Factory installed lock Keyed lock for trusted security |
Reversible door swing allows for more flexibility in placing the unit | Stainless steel kickplate, matches the handle for an attractive finish |
Built-In Capable | Fully finished black cabinet Allows the unit to be used freestanding |
Specifications
Overview | |
---|---|
Height of Cabinet | 58.5″ (149 cm) |
Width | 23.63″ (60 cm) |
Depth | 22.63″ (57 cm) |
Depth with Handle | 24.63″ (63 cm) |
Depth with door at 90° | 44.88″ (114 cm) |
Bottles | 102 bottles |
Defrost Type | Automatic |
Door | Glass |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.7 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 150.0 lbs. (68 kg) |
Shipping Weight | 157.0 lbs. (71 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101004082 |
Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of Zones | 1 | ||||||||
Door Swing | RHD | ||||||||
Reversible | Yes | ||||||||
| Yes | ||||||||
| Wood | ||||||||
| 12 | ||||||||
| Digital | ||||||||
| Yes | ||||||||
|
| ||||||||
| R600a | ||||||||
|
| ||||||||
| 270.0 | ||||||||
| 105.0 | ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
2
Yes |
Downloads
BROCHURE w/ DRAWINGS: | SWC1102.pdf |
---|---|
TECHNICAL DRAWING (.dwg): | SWC1102WINECELLARA-C2000.dwg |
MSDS INFORMATION: | |
SUPPORT : | |
USE & CARE: |
Reviews
There are no reviews yet.